Please call us on 01482 647613 or visit our Facecook page to book a gait analysis appointment
The Jim Dingwall 10k is a well established and popular run based in the East Riding Of Yorkshire. It is a flat and fast road run with partial closed roads. The event supports Dove House Hospice.
This event is very popular and we ensure that you receive the correct and right amount of information to enable you to have an enjoyable experience as you participate in the 10K run.
Humber Triathletes Event -
Start time: 09:00 AM
ENTER HERE
The Humber Triathletes Go Tri - New Venue - Ennerdale Cycling Track
The Humber Triathletes GO TRI is a fun way to access triathlon for the first time. Join in swim, cycle or run training sessions or take part in your very first triathlon event. GO TRI training events are available locally, reasonably priced, with manageable distances which have been purpose-designed for beginners.
GO TRI events are approved by Triathlon England and delivered by trusted event organisers nationwide. All you have to do is turn up ready and enjoy!
Event Details
Duathlon consisting of a 2km run, 5km bike and a 1km run. The dates for the next duathlons in 2018 will be 24th June, 29th July, 26th August, 30th September, 28th October, 25th November - Registration 8:30am Race Start 9:00am
Entry
The entry fee will only be £5 (pay on the day) then just turn up and race . The events will be low key, therefore no finish gantry, goody bags etc. Each race is expected to have fewer than 100 competitors. The event is held every month throughout the year.
Location
Ennerdale Leisure Centre Cycling Track Hull, HU7 6EA
Interval Training
By Anthony Whiteman
In this article I am tackling the subject of interval training both from my past career as a professional athlete to my current role of advising and training my personal clients.
On the subject of the novice runner (for me a novice runner runs a 10km in 40-60 mins) I was very surprised how little interval training would enter into their training programmes and then thought why? Is it a lack of relevant knowledge? But when I thumb through running magazines I see plenty of articles on Interval training. Does the novice runner see little value in intervals when they have little time to fit in training around work and family and think a 45 min run is the best thing to do? Do they think that they are not fast enough to warrant doing intervals? I hope I can answer all these questions; with my novice runners I keep things simple, always 5 repetitions in a session and the first session is always 5 x 3 mins with 90 seconds recovery. Using a loop is best, a park is ideal, if you use a road loop make sure you do not cross any major roads. We then progress to longer repetitions with shorter recovery times. The toughest novice session is 5 x 1 mile (8-9 mins) with 45 seconds recovery, usually done when building up to a half or full marathon. Pyramid sessions also work well in the 5 repetition structure, 1km, 1 mile, 2km, 1 mile, 1km being a good example. Distances do not have to be exact.
The benefit of interval training, especially if you currently do none at all, can be exceptional. One example being one of my clients (just did steady runs before we trained together) who was stuck at around 42 mins for 10k, we worked hard on intervals and ran the Leeds Abbey Dash finishing in 40.09 and he has continued to improve. All my clients who do races complete regular intervals and they mostly operate around the 57/58 mins bracket for 10km.!!!!!
For the more experienced runner intervals can be incredibly wide ranging. A recent ski trip reminded of one interval session as it was the first time in many years I had felt such a similar lactic acid burn (any novice snow-ploughing skier will know what I mean!). The session was 4 x 400 metres with 3 mins then 2 mins then 1 min recovery I believe my times were 52, 53, 54, 55 seconds. A couple more sensible sessions that would suit the distance runner might be on a track 4-6 X ( 1km at 10 km race pace, 40 seconds recovery, 400 metres at 3 km race pace or faster, then 2 mins 30 seconds recovery). On the roads it really depends on the loop you use and it depends on your imagination. One year recovering from Glandular Fever and just getting back into training I went away to Majorca and with no track in site and found a strip of nice tarmac 500 metres long I did 4 sessions along this road and was able to change the emphasis of each session. 8-10 with a regular recovery, one around 1 min, the other 30 seconds, sets of 2 with short recovery like 30 seconds then longer in between like 2 mins, sets of 4, again with short recovery and longer in between sets.
In conclusion I cannot stress enough the importance of good interval training for any runner whatever their level of ability, done correctly it can give your running a new lease of life!!
Anthony Whiteman is a two-time Olympian and ranked 6th on the UK All Time list at 1500m. He now works in our Hessle store and as a Personal Trainer in North Lincolnshire and East Yorkshire.
Position | Competitor Name | Gender | Club | Time |
1 | Kris Lecher | Male | Kingston upon Hull AC | 00:31:25 |
2 | James Wilson | Male | Driffield Striders | 00:35:47 |
3 | Lee Phipps | Male | Beverley Athletic Club | 00:36:14 |
4 | Luke Davison | Male | Beverley Athletic Club | 00:36:23 |
5 | Les Ball | Male | 00:36:53 | |
6 | Scott Hargreaves | Male | Bridlington Road Runners | 00:36:54 |
7 | Robert Hawse | Male | 00:37:12 | |
8 | Stuart Smith | Male | Pocklington Runners | 00:37:23 |
9 | Matthew Middleton | Male | Scarborough Athletic Club | 00:37:44 |
10 | Gareth Moyle | Male | City of Hull AC | 00:37:59 |
11 | Michael Smith | Male | Pocklington Runners | 00:38:10 |
12 | Christopher Wilkinson | Male | Durham City Harriers & AC | 00:38:19 |
13 | Elliott Spicer | Male | City of Hull AC | 00:38:40 |
14 | Chad Bullivant | Male | York Triathlon Club | 00:38:46 |
15 | David Tyas | Male | 00:38:48 | |
16 | Steven Worth | Male | Pocklington Runners | 00:39:12 |
17 | Stephen Logan | Male | 00:39:35 | |
18 | Sara Eames | Female | 00:40:18 | |
19 | Eddie Rex | Male | 00:40:29 | |
20 | Andy Allison | Male | 00:40:31 | |
21 | Jazz Edeson | Male | 00:40:37 | |
22 | Ashley Pearson | Male | 00:40:37 | |
23 | Steven Hunter | Male | White City (hull) Rrc | 00:40:38 |
24 | Lucas Meagor | Male | Beverley Athletic Club | 00:41:21 |
25 | Steve Wardell | Male | 00:41:30 | |
26 | Andrew Jackson | Male | Yorkshire Wolds Runners | 00:41:54 |
27 | Steve Evins | Male | Beverley Athletic Club | 00:41:56 |
28 | Warwick Anderson | Male | Pocklington Runners | 00:42:02 |
29 | Andrew Arnold | Male | Beverley Athletic Club | 00:42:21 |
30 | Andrew Norman | Male | East Hull Harriers & AC | 00:42:20 |
31 | Paul Bennett | Male | East Hull Harriers & AC | 00:42:23 |
32 | Edward Lisney | Male | Beverley Athletic Club | 00:42:28 |
33 | Cheryl Oakshott | Female | City of Hull AC | 00:42:45 |
34 | Sally Bentley | Female | City of Hull AC | 00:42:46 |
35 | Andy Baker | Male | Bridlington Road Runners | 00:43:08 |
36 | Richard Bentley | Male | 00:43:13 | |
37 | Georgina Lundie | Female | Pocklington Runners | 00:43:17 |
38 | Paul Martin | Male | 00:43:19 | |
39 | Niki Whitaker | Female | City of Hull AC | 00:43:22 |
40 | Andrew Battye | Male | Woodstock Harriers AC | 00:43:27 |
41 | Trev Walker | Male | Driffield Striders | 00:43:27 |
42 | Marcus Pape | Male | 00:43:33 | |
43 | Mark Mawson | Male | White City (hull) Rrc | 00:43:37 |
44 | Karol Mierzwa | Male | 00:43:46 | |
45 | Mitch Trainor | Female | City of Hull AC | 00:43:56 |
46 | Stew Tindale | Male | Yorkshire Wolds Runners | 00:44:17 |
47 | Martin Forster | Male | 00:44:43 | |
48 | Mark Gronow | Male | Kingston upon Hull AC | 00:44:59 |
49 | Deborah Church | Female | Driffield Striders | 00:45:11 |
50 | Ian Donoghue | Male | 00:45:12 | |
51 | Katie Wise | Female | Pocklington Runners | 00:45:11 |
52 | Gareth Botterill | Male | Beverley Athletic Club | 00:45:24 |
53 | Jason Mills | Male | White City (hull) Rrc | 00:45:28 |
54 | Jamie Barratt-Gibson | Male | 00:45:27 | |
55 | Jason Moss | Male | 00:45:29 | |
56 | John Escritt | Male | City of Hull AC | 00:45:36 |
57 | Andy Elliott | Male | 00:45:37 | |
58 | David Bell | Male | 00:45:39 | |
59 | Simon Adcock | Male | 00:45:57 | |
60 | Paul Maunoury | Male | 00:46:04 | |
61 | Simon Nicholson | Male | 00:46:22 | |
62 | Matthew Stockman | Male | 00:46:23 | |
63 | Chris Knowles | Male | 00:46:25 | |
64 | Anita Chambers | Female | 00:46:31 | |
65 | Luke Doe | Male | Beverley Athletic Club | 00:46:41 |
66 | Paul Wilkinson | Male | Kingston upon Hull AC | 00:46:53 |
67 | Jamie Gould | Male | 00:46:58 | |
68 | Simon King | Male | White City (hull) Rrc | 00:47:01 |
69 | Wayne Tessier | Male | 00:46:49 | |
70 | Amanda Dean | Female | West Hull Ladies | 00:47:13 |
71 | Paul Shepherd | Male | 00:47:02 | |
72 | Adam Thompson | Male | Kingston upon Hull AC | 00:47:27 |
73 | Gavin Birkett | Male | Airecentre Pacers RC | 00:47:15 |
74 | Craig Sargeson | Male | 00:47:23 | |
75 | Matthew Robinson | Male | 00:47:52 | |
76 | Maura Chacksfield | Female | 00:47:56 | |
77 | Anna Cartwright | Female | 00:47:56 | |
78 | Benjamin Lydon | Male | 00:48:09 | |
79 | Jon Day | Male | 00:48:16 | |
80 | Steven Lovelock | Male | 00:48:14 | |
81 | Emily Kendra | Female | Pocklington Runners | 00:48:17 |
82 | Paul Stephenson | Male | 00:48:26 | |
83 | Stuart Eskrett | Male | Beverley Athletic Club | 00:48:55 |
84 | Matthew Johnson | Male | 00:49:00 | |
85 | Tracy Bouston | Female | City of Hull AC | 00:49:01 |
86 | Richard Share | Male | 00:48:56 | |
87 | Peter Watkinson | Male | Beverley Athletic Club | 00:49:09 |
88 | F Holland | Female | Pocklington Runners | 00:49:12 |
89 | Daniel Wright | Male | 00:49:11 | |
90 | Andrew Currie | Male | White City (hull) Rrc | 00:49:26 |
91 | Jonathan Ewen | Male | 00:49:27 | |
92 | Helen Whitlam | Female | 00:49:41 | |
93 | Patrick Walker | Male | City of Hull AC | 00:49:50 |
94 | Jackie Mckenna | Female | 00:49:52 | |
95 | Eddie Gormley | Male | 00:49:52 | |
96 | Richard Beckett | Male | 00:50:07 | |
97 | Brian Long | Male | Kingston upon Hull AC | 00:49:59 |
98 | Tanwen Gray | Female | Beverley Athletic Club | 00:50:07 |
99 | Nikki Bakolis-Medd | Female | 00:50:05 | |
100 | Mark Broom | Male | 00:50:12 | |
101 | Jennifer Prowse | Female | 00:50:28 | |
102 | Graham Jenkinson | Male | White City (HULL) | 00:50:36 |
103 | Richie Calvert | Male | 00:50:53 | |
104 | Philip Kirkham | Male | Barton & District Ac | 00:50:49 |
105 | Paul Nicon | Male | 00:51:45 | |
106 | Martin Jones | Male | Kingston upon Hull AC | 00:51:19 |
107 | Lynne Parkin | Female | West Hull Ladies | 00:51:43 |
108 | Jenny Medd | Female | 00:51:35 | |
109 | Neil Stead | Male | Goole Viking Striders | 00:51:39 |
110 | Martin Young | Male | White City (hull) Rrc | 00:51:47 |
111 | Jack Hearnshaw | Male | 00:51:47 | |
112 | Keith Ross | Male | Kingston upon Hull AC | 00:51:46 |
113 | Andy Wright | Male | 00:51:48 | |
114 | Elaine Lang | Female | Beverley Athletic Club | 00:52:03 |
115 | Debbie Smith | Female | White City (hull) Rrc | 00:52:08 |
116 | Mark Lyon | Male | 00:52:10 | |
117 | Allison English | Female | Fitmums And Friends | 00:52:12 |
118 | Richard Hodgson | Male | 00:52:14 | |
119 | Georgina Barnett | Female | 00:52:29 | |
120 | Mark Sibley | Male | 00:52:49 | |
121 | Nicola Welsh | Female | White City (hull) Rrc | 00:52:53 |
122 | Duncan Larter | Male | 00:52:42 | |
123 | Alan Kendra | Male | Pocklington Runners | 00:53:00 |
124 | Neil Cooper | Male | 00:52:59 | |
125 | Helen Broadley | Female | 00:53:09 | |
126 | Steve Horncastle | Male | 00:53:10 | |
127 | Mark Fitzsimmons | Male | 00:53:12 | |
128 | Nigel Wallis | Male | 00:53:34 | |
129 | Alex Bateman | Male | 00:53:34 | |
130 | Chris Forsey | Male | 00:53:47 | |
131 | Lisa Hinchliffe | Female | 00:53:47 | |
132 | Antony Jones | Male | 00:54:06 | |
133 | Garry Bolton | Male | White City (hull) Rrc | 00:54:20 |
134 | Harvey Burns | Male | 00:54:30 | |
135 | Trevor Babb | Male | White City (hull) Rrc | 00:54:33 |
136 | David Turnbull | Male | White City (hull) Rrc | 00:54:37 |
137 | Wayne Turrell | Male | 00:54:51 | |
138 | Melanue James | Female | Scunthorpe & District AC | 00:54:54 |
139 | William Alty | Male | Yorkshire Wolds Runners | 00:55:01 |
140 | Laurel Gunstead | Female | East Hull Harriers & AC | 00:54:44 |
141 | Angela Richardson | Female | 00:54:58 | |
142 | Ruth Kingdom | Female | 00:55:10 | |
143 | Andrea Readman | Female | 00:55:09 | |
144 | Alexander Abel | Male | 00:55:20 | |
145 | John Myers | Male | 00:55:22 | |
146 | Richard Woolfall | Male | 00:55:11 | |
147 | Maureen Medlar | Female | York Knavesmire Harriers | 00:55:28 |
148 | Gavin Kulin | Male | 00:55:26 | |
149 | David Iain Gillett | Male | 00:55:28 | |
150 | Steve Longney | Male | Yorkshire Wolds Runners | 00:55:37 |
151 | Carl Flintoft | Male | 00:55:15 | |
152 | Mike Shiels | Male | 00:55:32 | |
153 | Nick Shakesby | Male | 00:55:26 | |
154 | Andrew Lenham | Male | 00:55:47 | |
155 | Anne Bakker | Female | 00:55:49 | |
156 | Stella Evins | Female | Beverley Athletic Club | 00:55:56 |
157 | Paul Johnson | Male | 00:55:55 | |
158 | Verena Golach | Female | City of Hull AC | 00:56:01 |
159 | Diane Pickering | Female | West Hull Ladies | 00:55:58 |
160 | Martin Hewitt | Male | 00:56:19 | |
161 | Jonathan Bowers | Male | 00:56:12 | |
162 | Kate Bowers | Female | West Hull Ladies | 00:56:13 |
163 | Sarah Rose-Crawford | Female | East Hull Harriers & AC | 00:56:24 |
164 | Nicky Gamble | Female | 00:56:44 | |
165 | Vicky Webster | Female | Driffield Striders | 00:56:48 |
166 | Rebecca Johnson | Female | West Hull Ladies | 00:56:48 |
167 | Emma Stevenson | Female | 00:56:41 | |
168 | Melissa Malton | Female | 00:56:58 | |
169 | Geraldine Kelly | Female | 00:56:57 | |
170 | Simon Burns | Male | 00:57:18 | |
171 | Gosia Wlodarska | Female | Haltemprice Road Running Club | 00:57:06 |
172 | Graham Harper | Male | Haltemprice Road Running Club | 00:57:08 |
173 | Darren Hardy | Male | 00:57:15 | |
174 | Lee Mitchell | Male | Barnsley Athletic Club | 00:57:21 |
175 | Zoe Mitchell | Female | Barnsley Athletic Club | 00:57:22 |
176 | Kay Farrow | Female | Beverley Athletic Club | 00:57:41 |
177 | Jo Hetherington | Female | Driffield Striders | 00:57:45 |
178 | Gaye Hanson | Female | 00:57:39 | |
179 | Rachael Hill | Female | 00:57:44 | |
180 | Zoe Hughes | Female | 00:57:45 | |
181 | Paul Brewer | Male | 00:57:59 | |
182 | Claire Share | Female | 00:57:58 | |
183 | John Crosby | Male | East Hull Harriers & AC | 00:57:57 |
184 | Jill Hood | Female | West Hull Ladies | 00:58:10 |
185 | Steve Babb | Male | City of Hull AC | 00:58:49 |
186 | Emily Field | Female | 00:58:51 | |
187 | Cath Dyson | Female | West Hull Ladies | 00:58:57 |
188 | Mandy Holah | Female | 00:59:34 | |
189 | Tim Leighton | Male | Goole Viking Striders | 00:59:35 |
190 | Vanessa Burns | Female | 00:59:43 | |
191 | Ruth Abel | Female | 00:59:52 | |
192 | Stacey Ward | Female | 00:59:47 | |
193 | Peter Carpenter | Male | 00:59:59 | |
194 | Jane Hornby | Female | Yorkshire Wolds Runners | 01:00:13 |
195 | Brian Gamble | Male | 01:00:18 | |
196 | Vicky Coe | Female | 00:59:55 | |
197 | Louise Collins | Female | 01:00:06 | |
198 | Jayne Creer | Female | Kingston upon Hull AC | 00:59:56 |
199 | Sarah Fell | Female | 01:00:17 | |
200 | Kirsty Cooper | Female | 01:00:21 | |
201 | Laura Gulley | Female | 01:00:16 | |
202 | Lee Daniels | Male | 01:00:14 | |
203 | Shelly Goacher | Female | 01:00:15 | |
204 | John Goacher | Male | 01:00:16 | |
205 | Simon Smith | Male | 01:01:19 | |
206 | Victoria Evins | Female | Beverley Athletic Club | 01:01:26 |
207 | Sarah Proctor | Female | 01:01:45 | |
208 | Venika Moverley | Female | East Hull Harriers & AC | 01:02:14 |
209 | Julie Wilson | Female | 01:02:41 | |
210 | Nigel Wilson | Male | 01:02:32 | |
211 | Jo Rowland | Female | Beverley Athletic Club | 01:02:40 |
212 | Helen Flintoft | Female | 01:02:51 | |
213 | Keleigh Flintoft | Female | 01:02:52 | |
214 | Christine Whitehouse | Female | Beverley Athletic Club | 01:03:00 |
215 | Clare Gormley | Female | 01:03:12 | |
216 | Rosie Dews | Female | 01:04:16 | |
217 | Marie Palframan | Female | East Hull Harriers & AC | 01:04:13 |
218 | Philip Oliver | Male | 01:04:20 | |
219 | Robyn Wallace | Female | Fitmums And Friends | 01:04:35 |
220 | Kim Brown | Female | 01:04:34 | |
221 | Janet Wardale | Female | West Hull Ladies | 01:04:42 |
222 | Julie Mccaffer | Female | 01:05:04 | |
223 | Gail Farr | Female | West Hull Ladies | 01:05:29 |
224 | Wayne Lee Farr | Male | 01:06:43 | |
225 | Kate Mckenzie | Female | 01:07:03 | |
226 | Ann Holmes | Female | West Hull Ladies | 01:07:41 |
227 | Kate Argyle | Female | West Hull Ladies | 01:07:40 |
228 | Sam Kind | Male | White City (hull) Rrc | 01:07:58 |
229 | Penelope Booth | Female | 01:07:57 | |
230 | Samantha Page | Female | Kingston upon Hull AC | 01:08:02 |
231 | Graham Warsap | Male | 01:08:06 | |
232 | Frank Harrison | Male | Beverley Athletic Club | 01:08:58 |
233 | Jennifer Nettleton | Female | 01:09:12 | |
234 | Chris Mather | Male | Barton & District Ac | 01:09:00 |
235 | Keith Nettleton | Male | 01:09:12 | |
236 | Lily Youngs | Female | 01:09:24 | |
237 | Catriona Williamson | Female | Beverley Athletic Club | 01:09:34 |
238 | Jenny Walker | Female | West Hull Ladies | 01:09:37 |
239 | Karen Whitelam | Female | 01:09:57 | |
240 | Lizzy Abel | Female | Driffield Striders | 01:10:03 |
241 | Paul Clarke | Male | Haltemprice Road Running Club | 01:09:58 |
242 | Tony Burgin | Male | White City (hull) Rrc | 01:10:06 |
243 | Miss D Carter | Female | White City (hull) Rrc | 01:10:13 |
244 | Jean Smith | Female | 01:11:22 | |
245 | Sarah Wilson | Female | West Hull Ladies | 01:11:08 |
246 | Diana Wallis | Female | West Hull Ladies | 01:11:08 |
247 | Les Taylor | Male | White City (hull) Rrc | 01:11:26 |
248 | Trudy Youngs | Female | 01:11:48 | |
249 | Philippa Nixon | Female | White City (hull) Rrc | 01:11:59 |
250 | Kelly Denley | Female | 01:11:59 | |
251 | Brian Garbutt | Male | 01:13:41 | |
252 | Carol Smith | Female | 01:14:28 | |
253 | Jeanette Chambers | Female | White City (hull) Rrc | 01:16:43 |
254 | Dannie Adcock-Habib | Female | 01:17:00 | |
255 | Bob Thomson | Male | Haltemprice Road Running Club | 01:17:42 |
256 | Lisa Douglas | Female | White City (hull) Rrc | 01:19:22 |
257 | Kelly Jackson | Female | 01:21:10 | |
258 | Melanie Granger | Female | 01:21:11 |
Position | Name | Gender | Category | Club | Finish Time | Chip Time |
1 | Adam Holland | Male | Ages 18-39 | Notfast RC | 02:37:43 | 02:37:40 |
2 | David Smithers | Male | Ages 40-44 | York Knavesmire Harriers | 02:39:59 | 02:39:55 |
3 | Robert Weekes | Male | Ages 18-39 | East Hull Harriers & AC | 02:45:02 | 02:44:59 |
4 | Daniel Hare | Male | Ages 18-39 | St Theresas AC | 02:45:23 | 02:45:21 |
5 | Richey Buckle | Male | Ages 18-39 | East Hull Harriers & AC | 02:47:15 | 02:47:12 |
6 | Gareth Cooke | Male | Ages 18-39 | 02:51:03 | 02:51:01 | |
7 | Richard Ginn | Male | Ages 45-49 | Pocklington Runners | 02:51:48 | 02:51:48 |
8 | Vincent Riviere | Male | Ages 18-39 | 02:52:27 | 02:52:22 | |
9 | Lindsay Toulson | Male | Ages 40-44 | York Knavesmire Harriers | 02:53:22 | 02:53:20 |
10 | Carl Stainton | Male | Ages 45-49 | Warley Woods Pacers | 02:53:30 | 02:53:25 |
11 | Walter Somerville | Male | Ages 18-39 | 02:56:18 | 02:56:11 | |
12 | James Morris | Male | Ages 45-49 | Dewsbury Road Runners | 02:56:58 | 02:56:55 |
13 | Guy Jones | Male | 02:57:31 | 02:57:23 | ||
14 | Neal Emmerson | Male | Ages 18-39 | Radcliffe AC | 02:57:54 | 02:57:50 |
15 | Andrew Weaver | Male | Ages 18-39 | Scunthorpe & District AC | 02:58:00 | 02:57:56 |
16 | Garry Perkins | Male | Ages 60-64 | Wolds Veterans RC | 02:58:03 | 02:57:58 |
17 | Trevor Dunne | Male | Ages 18-39 | 02:58:08 | 02:58:02 | |
18 | Christopher Healy | Male | Ages 50-54 | Kingston upon Hull AC | 02:58:31 | 02:58:27 |
19 | Martin Firth | Male | Ages 55-59 | Queensbury Running Club | 02:58:48 | 02:58:44 |
20 | Warren Langler Watts | Male | Ages 45-49 | 02:59:20 | 02:59:12 | |
21 | Adrian Bushby | Male | Ages 45-49 | City of Hull AC | 02:59:55 | 02:59:47 |
22 | James Pearson | Male | Ages 40-44 | City of Hull AC | 03:00:58 | 03:00:55 |
23 | Adrian Gunn | Male | Ages 18-39 | 03:01:35 | 03:01:28 | |
24 | Stephen Peacock | Male | Ages 50-54 | Beverley AC | 03:01:48 | 03:01:46 |
25 | Luke Davison | Male | Ages 18-39 | Beverley AC | 03:02:16 | 03:02:11 |
26 | Neil Parkin | Male | Ages 40-44 | 03:02:30 | 03:02:24 | |
27 | Clark Hind | Male | Ages 18-39 | Holmfirth Harriers | 03:02:47 | 03:02:44 |
28 | Alistair Chambers | Male | Ages 50-54 | Ivanhoe Runners | 03:03:15 | 03:03:11 |
29 | James Wilson | Male | Ages 18-39 | Driffield Striders | 03:04:22 | 03:04:17 |
30 | Mark Jackson | Male | Ages 40-44 | Easingwold RC | 03:04:59 | 03:04:54 |
31 | Runar Saether | Male | Ages 40-44 | White City Road Running Club | 03:05:59 | 03:05:56 |
32 | Ryan Barker | Male | Ages 40-44 | Halifax Harriers | 03:05:59 | 03:05:54 |
33 | Danny Wilson | Male | Ages 18-39 | East Hull Harriers & AC | 03:06:12 | 03:06:03 |
34 | Scott Marrison | Male | Ages 40-44 | Barton & District Ac | 03:06:50 | 03:06:46 |
35 | Jeff Mcqueen | Male | Ages 45-49 | East Hull Harriers & AC | 03:06:53 | 03:06:49 |
36 | Gregory Penn | Male | Ages 50-54 | North Shields Poly AC | 03:07:42 | 03:07:39 |
37 | Henry Brocklehurst | Male | Ages 18-39 | 03:09:30 | 03:09:28 | |
38 | Robert Beech | Male | Ages 18-39 | Pensby Runners | 03:09:52 | 03:09:49 |
39 | Paul Brown | Male | Trawden AC | 03:10:59 | 03:10:55 | |
40 | Joseph Kwallah | Male | Ages 45-49 | Wetherby Runners | 03:11:14 | 03:11:11 |
41 | Steven Worth | Male | Ages 18-39 | 03:11:18 | 03:11:11 | |
42 | Robert Rennie | Male | Ages 18-39 | Skegness Coasters | 03:11:25 | 03:11:18 |
43 | Steve Edwards | Male | Ages 50-54 | Bourton Road Runners Club | 03:11:31 | 03:11:26 |
44 | Michael Hemmings | Male | Ages 45-49 | Scunthorpe & District AC | 03:12:00 | 03:11:56 |
45 | Jonathan Godfrey | Male | Ages 45-49 | City of Hull AC | 03:12:12 | 03:12:08 |
46 | Peter Cork | Male | Ages 40-44 | 03:12:50 | 03:12:44 | |
47 | Joanne Walker | Female | 03:13:18 | 03:13:09 | ||
48 | Rob Gray | Male | Ages 18-39 | Beverley AC | 03:13:58 | 03:13:53 |
49 | Paul Wray | Male | Ages 40-44 | 03:15:11 | 03:15:02 | |
50 | Stephen Hnatyszyn | Male | Ages 40-44 | 03:15:45 | 03:15:40 | |
51 | Derek Ivens | Male | Ages 50-54 | Stockport Harriers & AC | 03:15:52 | 03:15:47 |
52 | Terence Thomson | Male | Ages 60-64 | 03:16:57 | 03:16:48 | |
53 | Jane Ringrose | Female | Ages 40-44 | 03:17:18 | 03:17:11 | |
54 | Nicholas Harne | Male | Ages 18-39 | City of Hull AC | 03:17:33 | 03:17:26 |
55 | Tim Fletcher | Male | Ages 18-39 | Sheffield Running Club | 03:17:47 | 03:17:40 |
56 | Matthew Shillings | Male | Ages 18-39 | Goole Viking Striders | 03:17:55 | 03:17:51 |
57 | Neil Wood | Male | Ages 40-44 | 03:17:58 | 03:17:52 | |
58 | Lee Edwards | Male | Ages 40-44 | 03:18:24 | 03:18:21 | |
59 | Christopher Payne | Male | Ages 45-49 | Scunthorpe & District AC | 03:20:16 | 03:20:12 |
60 | Simon Griffin | Male | Ages 45-49 | Scunthorpe & District AC | 03:20:17 | 03:20:14 |
61 | Rodney Campbell | Male | Ages 40-44 | Scunthorpe & District AC | 03:20:17 | 03:20:15 |
62 | Daniel Barrass | Male | Ages 18-39 | City of Hull AC | 03:20:45 | 03:20:41 |
63 | Yup Ping Mong | Male | Valley Striders | 03:21:58 | 03:21:50 | |
64 | Sarah Flaherty | Female | Ages 40-44 | Bingley Harriers & AC | 03:22:28 | 03:22:23 |
65 | Adrian Kamis | Male | Ages 50-54 | East Hull Harriers & AC | 03:22:33 | 03:22:26 |
66 | Simon Downs | Male | Ages 40-44 | Kingston upon Hull AC | 03:22:35 | 03:22:28 |
67 | Mark Lawson | Male | Ages 40-44 | Humberside Fire & Rescue Service | 03:23:21 | 03:23:16 |
68 | Ollie Hart | Male | Ages 40-44 | Totley AC | 03:23:29 | 03:23:16 |
69 | Mark Gray | Male | Ages 45-49 | Steel City Striders | 03:23:29 | 03:23:17 |
70 | Andy Guymer | Male | Ages 18-39 | City of Hull AC | 03:24:00 | 03:23:49 |
71 | Karen Doak | Female | Ages 40-44 | Tri-Anglia Triathlon Club | 03:24:34 | 03:24:26 |
72 | Adam Smith | Male | Ages 40-44 | 03:24:46 | 03:24:33 | |
73 | Daniel Stephenson | Male | Ages 18-39 | 03:24:47 | 03:24:37 | |
74 | James Pearson | Male | Ages 40-44 | East Hull Harriers & AC | 03:24:48 | 03:24:38 |
75 | Shaun Manoury | Male | Ages 50-54 | Scunthorpe & District AC | 03:24:51 | 03:24:32 |
76 | Richard Rex | Male | Ages 45-49 | City of Hull AC | 03:25:05 | 03:24:56 |
77 | Charles Lamb | Male | Ages 18-39 | 03:25:27 | 03:25:21 | |
78 | Jon Beaumont | Male | Ages 18-39 | Serpentine RC | 03:25:58 | 03:25:46 |
79 | Richard Mcdonnell | Male | Ages 45-49 | 03:26:52 | 03:26:43 | |
80 | Simon Hall | Male | Ages 18-39 | 03:26:56 | 03:26:44 | |
81 | Paul Cartwright | Male | Ages 60-64 | City of Hull | 03:27:06 | 03:26:55 |
82 | Nick Jordan | Male | Ages 18-39 | Bridlington Road Runners | 03:27:36 | 03:27:29 |
83 | Steve Tether | Male | Ages 45-49 | 03:27:44 | 03:27:37 | |
84 | Dan Newton | Male | Ages 40-44 | 03:27:49 | 03:27:42 | |
85 | Dominic Mcpherson | Male | Ages 50-54 | 03:27:53 | 03:27:46 | |
86 | Jason Rippingale | Male | Ages 40-44 | Blackburn Road Runners | 03:27:56 | 03:27:49 |
87 | Alex Wheeler | Male | Ages 18-39 | York Knavesmire Harriers | 03:28:39 | 03:28:30 |
88 | Alastair Anderson | Male | Ages 18-39 | 03:28:46 | 03:28:18 | |
